
102524-LA-LKQ
$5,885.94
| Description | Unit Price | Quantity | EXT Price |
| Run Charge 2 Color + Underbase / Front - Waived | 0.00 | 100 | 0.00 |
| Setup Charge-2 Color + Unberbase / Front - Waived | 0.00 | 3 | 0.00 |
| Run Charge - 3 Colors + Underbase / Full Back - Waived | 0.00 | 100 | 0.00 |
| Setup Charge 3 Color + Underbase / Full Back - Waived | 0.00 | 4 | 0.00 |
| Port & Co Fan Favorite Tee. / Sapphire / L | 13.54 | 50 | 677.00 |
| Port & Co Fan Favorite Tee. / Sapphire / 2XL | 15.54 | 50 | 777.00 |
| Run Charge 1 Color + Underbase / Left Chest - Waived | 0.00 | 100 | 0.00 |
| Setup Charge - 1 Color + Underbase / Left Chest - Waived | 0.00 | 2 | 0.00 |
| Run Charge 1 Color + Underbase / Full Back - Waived | 0.00 | 100 | 0.00 |
| Setup Charge / Full Back - Waived | 0.00 | 2 | 0.00 |
| Port & Co Fan Favorite Tee. / Team Navy / L | 10.34 | 50 | 517.00 |
| Port & Co Fan Favorite Tee. / Team Navy / 2XL | 12.34 | 50 | 617.00 |
| Run Charge Heat Seal Patch / Standard - Waived | 0.00 | 50 | 0.00 |
| 50 Run Charge, Embroidery, Bottom Left (LKQCAP222 - 3492) / Bottom Left - Waived | 0.00 | 50 | 0.00 |
| Locale Headwear Locale Trucker Cap / Ranges Gray/Dark Orange / OSFA | 21.53 | 50 | 1,076.50 |
| Run Charge, Embroidery, Bottom Left (LKQCAP222 - 3492) / Bottom Left - Waived | 0.00 | 50 | 0.00 |
| DRI DUCK Territory Trucker Cap / Forest / Adjustable | 14.05 | 50 | 702.50 |
| Shipping & Handling | 502.44 | 1 | 502.44 |
| Tax | 279.58 | 1 | 279.58 |
| Knit Cap - Forest green | 20.33 | 50 | 1,016.50 |
Pairs well with
