
69165-RL-LKQ
$4,594.08
| Description | Unit Price | Quantity | EXT Price |
| Run Charge: LKQSPEC24 - 6642 / Left Chest | 0.00 | 158 | 0.00 |
| Polybagging / Left Chest | 0.00 | 158 | 0.00 |
| Port & Co Long Sleeve Core Cotton Tee. / Charcoal / S | 12.30 | 7 | 86.10 |
| Port & Co Long Sleeve Core Cotton Tee. / Charcoal / M | 12.30 | 12 | 147.60 |
| Port & Co Long Sleeve Core Cotton Tee. / Charcoal / L | 12.30 | 47 | 578.10 |
| Port & Co Long Sleeve Core Cotton Tee. / Charcoal / XL | 12.30 | 35 | 430.50 |
| Port & Co Long Sleeve Core Cotton Tee. / Charcoal / 2XL | 14.30 | 22 | 314.60 |
| Port & Co Long Sleeve Core Cotton Tee. / Charcoal / 3XL | 15.30 | 17 | 260.10 |
| Port & Co Long Sleeve Core Cotton Tee. / Charcoal / 4XL | 16.30 | 5 | 81.50 |
| Port Authority Core Soft Shell Vest. / Black / M | 38.06 | 1 | 38.06 |
| Port Authority Core Soft Shell Vest. / Black / L | 38.06 | 3 | 114.18 |
| Port Authority Core Soft Shell Vest. / Black / XL | 38.06 | 4 | 152.24 |
| Port Authority Core Soft Shell Vest. / Black / 2XL | 40.06 | 3 | 120.18 |
| Port Authority Core Soft Shell Vest. / Black / 3XL | 41.06 | 2 | 82.12 |
| Run Charge: LKQSPEC200 - 4186 / Front (Bottom Left Corner) | 0.00 | 160 | 0.00 |
| Richardson Snapback Trucker Cap / Black/ Charcoal / OSFM | 13.68 | 160 | 2,188.80 |
Pairs well with
