
69683-LA-LKQ
$41,466.03
| Description | Unit Price | Quantity | EXT Price |
| Run Charge: ELITEKLKQ24 - 4098 / Left Chest - Waived | 0.00 | 869 | 0.00 |
| Port Authority Mechanic Soft Shell Jacket / Black / S | 48.92 | 1 | 48.92 |
| Port Authority Mechanic Soft Shell Jacket / Black / M | 48.92 | 2 | 97.84 |
| Port Authority Mechanic Soft Shell Jacket / Black / L | 48.92 | 8 | 391.36 |
| Port Authority Mechanic Soft Shell Jacket / Black / XL | 48.92 | 7 | 342.44 |
| Port Authority Mechanic Soft Shell Jacket / Black / 2XL | 50.92 | 4 | 203.68 |
| Port Authority Mechanic Soft Shell Jacket / Deep Smoke / M | 48.92 | 1 | 48.92 |
| Port Authority Mechanic Soft Shell Jacket / Deep Smoke / L | 48.92 | 3 | 146.76 |
| Port Authority Mechanic Soft Shell Jacket / Deep Smoke / XL | 48.92 | 2 | 97.84 |
| Port Authority Mechanic Soft Shell Jacket / Deep Smoke / 2XL | 50.92 | 1 | 50.92 |
| Port Authority Mechanic Soft Shell Jacket / Deep Smoke / 3XL | 51.92 | 2 | 103.84 |
| Port Authority Mechanic Soft Shell Jacket / Dress Blue Navy / L | 48.92 | 1 | 48.92 |
| Port Authority Torrent Waterproof Jacket. / Black / XS | 56.68 | 1 | 56.68 |
| Port Authority Torrent Waterproof Jacket. / Black / S | 56.68 | 1 | 56.68 |
| Port Authority Torrent Waterproof Jacket. / Black / M | 56.68 | 3 | 170.04 |
| Port Authority Torrent Waterproof Jacket. / Black / L | 56.68 | 20 | 1,133.60 |
| Port Authority Torrent Waterproof Jacket. / Black / XL | 56.68 | 12 | 680.16 |
| Port Authority Torrent Waterproof Jacket. / Black / 2XL | 58.68 | 6 | 352.08 |
| Port Authority Torrent Waterproof Jacket. / Black / 3XL | 59.68 | 1 | 59.68 |
| Port Authority Torrent Waterproof Jacket. / Black / 4XL | 60.68 | 5 | 303.40 |
| Port Authority Torrent Waterproof Jacket. / Black / 5XL | 61.68 | 1 | 61.68 |
| Port Authority Torrent Waterproof Jacket. / Dark Grey Heather / S | 56.68 | 1 | 56.68 |
| Port Authority Torrent Waterproof Jacket. / Dark Grey Heather / M | 56.68 | 3 | 170.04 |
| Port Authority Torrent Waterproof Jacket. / Dark Grey Heather / L | 56.68 | 6 | 340.08 |
| Port Authority Torrent Waterproof Jacket. / Dark Grey Heather / XL | 56.68 | 4 | 226.72 |
| Port Authority Torrent Waterproof Jacket. / Dark Grey Heather / 2XL | 58.68 | 3 | 176.04 |
| Port Authority Torrent Waterproof Jacket. / Dark Grey Heather / 3XL | 59.68 | 1 | 59.68 |
| Port Authority Torrent Waterproof Jacket. / Dark Grey Heather / 4XL | 60.68 | 1 | 60.68 |
| Port Authority Torrent Waterproof Jacket. / True Navy / S | 56.68 | 1 | 56.68 |
| Port Authority Torrent Waterproof Jacket. / True Navy / M | 56.68 | 4 | 226.72 |
| Port Authority Torrent Waterproof Jacket. / True Navy / L | 56.68 | 5 | 283.40 |
| Port Authority Torrent Waterproof Jacket. / True Navy / XL | 56.68 | 3 | 170.04 |
| Port Authority Torrent Waterproof Jacket. / True Navy / 2XL | 58.68 | 1 | 58.68 |
| Port Authority Torrent Waterproof Jacket. / True Navy / 4XL | 60.68 | 1 | 60.68 |
| CornerStone Tall Duck Cloth Hooded Work Jacket. / Black / LT | 79.93 | 1 | 79.93 |
| CornerStone Tall Duck Cloth Hooded Work Jacket. / Black / XLT | 79.93 | 12 | 959.16 |
| CornerStone Tall Duck Cloth Hooded Work Jacket. / Black / 2XLT | 81.93 | 5 | 409.65 |
| CornerStone Tall Duck Cloth Hooded Work Jacket. / Black / 3XLT | 82.93 | 3 | 248.79 |
| CornerStone Tall Duck Cloth Hooded Work Jacket. / Black / 4XLT | 83.93 | 1 | 83.93 |
| CornerStone Tall Duck Cloth Hooded Work Jacket. / Duck Brown / LT | 79.93 | 4 | 319.72 |
| CornerStone Tall Duck Cloth Hooded Work Jacket. / Duck Brown / XLT | 79.93 | 2 | 159.86 |
| CornerStone Tall Duck Cloth Hooded Work Jacket. / Duck Brown / 2XLT | 81.93 | 4 | 327.72 |
| CornerStone Tall Duck Cloth Hooded Work Jacket. / Navy / LT | 79.93 | 10 | 799.30 |
| CornerStone Tall Duck Cloth Hooded Work Jacket. / Navy / XLT | 79.93 | 2 | 159.86 |
| CornerStone Tall Duck Cloth Hooded Work Jacket. / Navy / 2XLT | 81.93 | 1 | 81.93 |
| CornerStone Tall Duck Cloth Hooded Work Jacket. / Navy / 3XLT | 83.93 | 1 | 83.93 |
| Port Authority Challenger Jacket. / Steel Grey/ True Black / L | 54.95 | 3 | 164.85 |
| Port Authority Challenger Jacket. / True Black/ Grey Heather / M | 54.95 | 1 | 54.95 |
| Port Authority Challenger Jacket. / True Black/ Grey Heather / L | 54.95 | 4 | 219.80 |
| Port Authority Challenger Jacket. / True Black/ Grey Heather / XL | 54.95 | 3 | 164.85 |
| Port Authority Challenger Jacket. / True Black/ Grey Heather / 2XL | 56.95 | 1 | 56.95 |
| Port Authority Challenger Jacket. / True Black/ True Black / M | 54.95 | 1 | 54.95 |
| Port Authority Challenger Jacket. / True Black/ True Black / L | 54.95 | 2 | 109.90 |
| Port Authority Challenger Jacket. / True Black/ True Black / XL | 54.95 | 4 | 219.80 |
| Port Authority Challenger Jacket. / True Black/ True Black / 3XL | 57.95 | 1 | 57.95 |
| Port Authority Challenger Jacket. / True Navy/ True Navy / M | 54.95 | 1 | 54.95 |
| Port Authority Challenger Jacket. / True Navy/ True Navy / L | 54.95 | 1 | 54.95 |
| Port Authority Challenger Jacket. / True Navy/ True Navy / XL | 54.95 | 1 | 54.95 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / Athletic Heather / LT | 41.15 | 5 | 205.75 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / Athletic Heather / XLT | 41.15 | 3 | 123.45 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / Athletic Heather / 2XLT | 43.15 | 2 | 86.30 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / Black / LT | 41.15 | 5 | 205.75 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / Black / XLT | 41.15 | 6 | 246.90 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / Black / 2XLT | 43.15 | 1 | 43.15 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / Black / 3XLT | 44.15 | 2 | 88.30 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / Black / 4XLT | 45.15 | 2 | 90.30 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / Graphite Heather / LT | 41.15 | 16 | 658.40 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / Graphite Heather / XLT | 41.15 | 4 | 164.60 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / Graphite Heather / 2XLT | 43.15 | 4 | 172.60 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / Graphite Heather / 3XLT | 44.15 | 4 | 176.60 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / True Navy / LT | 41.15 | 4 | 164.60 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / True Navy / XLT | 41.15 | 3 | 123.45 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / True Navy / 2XLT | 43.15 | 1 | 43.15 |
| Sport-Tek Tall Pullover Hooded Sweatshirt. / True Navy / 3XLT | 44.15 | 2 | 88.30 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Athletic Heather / M | 49.83 | 1 | 49.83 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Athletic Heather / L | 49.83 | 2 | 99.66 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Athletic Heather / XL | 49.83 | 2 | 99.66 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Athletic Heather / 2XL | 51.83 | 1 | 51.83 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Black / XS | 49.83 | 1 | 49.83 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Black / S | 49.83 | 1 | 49.83 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Black / M | 49.83 | 1 | 49.83 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Black / L | 49.83 | 7 | 348.81 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Black / XL | 49.83 | 9 | 448.47 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Black / 2XL | 51.83 | 4 | 207.32 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Black / 3XL | 52.83 | 3 | 158.49 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Black / 4XL | 53.83 | 2 | 107.66 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Graphite Heather / S | 49.83 | 2 | 99.66 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Graphite Heather / M | 49.83 | 2 | 99.66 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Graphite Heather / L | 49.83 | 6 | 298.98 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Graphite Heather / XL | 49.83 | 10 | 498.30 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Graphite Heather / 2XL | 51.83 | 6 | 310.98 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Graphite Heather / 3XL | 52.83 | 3 | 158.49 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / Graphite Heather / 4XL | 53.83 | 1 | 53.83 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / True Navy / XL | 49.83 | 6 | 298.98 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / True Navy / 2XL | 51.83 | 2 | 103.66 |
| Sport-Tek Super Heavyweight Pullover Hooded Sweatshirt. / True Navy / 4XL | 54.83 | 1 | 54.83 |
| Port Authority C-FREE Snag-Proof Polo / Deep Black / XS | 24.76 | 1 | 24.76 |
| Port Authority C-FREE Snag-Proof Polo / Deep Black / M | 24.76 | 2 | 49.52 |
| Port Authority C-FREE Snag-Proof Polo / Deep Black / L | 24.76 | 22 | 544.72 |
| Port Authority C-FREE Snag-Proof Polo / Deep Black / XL | 24.76 | 12 | 297.12 |
| Port Authority C-FREE Snag-Proof Polo / Deep Black / 2XL | 26.76 | 3 | 80.28 |
| Port Authority C-FREE Snag-Proof Polo / Grey Steel / XS | 24.76 | 2 | 49.52 |
| Port Authority C-FREE Snag-Proof Polo / Grey Steel / M | 24.76 | 8 | 198.08 |
| Port Authority C-FREE Snag-Proof Polo / Grey Steel / L | 24.76 | 19 | 470.44 |
| Port Authority C-FREE Snag-Proof Polo / Grey Steel / XL | 24.76 | 8 | 198.08 |
| Port Authority C-FREE Snag-Proof Polo / Grey Steel / 2XL | 26.76 | 5 | 133.80 |
| Port Authority C-FREE Snag-Proof Polo / Grey Steel / 3XL | 27.76 | 2 | 55.52 |
| Port Authority C-FREE Snag-Proof Polo / True Navy / M | 24.76 | 10 | 247.60 |
| Port Authority C-FREE Snag-Proof Polo / True Navy / L | 24.76 | 11 | 272.36 |
| Port Authority C-FREE Snag-Proof Polo / True Navy / XL | 24.76 | 6 | 148.56 |
| Port Authority C-FREE Snag-Proof Polo / True Navy / 2XL | 26.76 | 5 | 133.80 |
| Port Authority C-FREE Snag-Proof Polo / True Navy / 3XL | 27.76 | 1 | 27.76 |
| Port Authority C-FREE Snag-Proof Polo / White / S | 24.76 | 1 | 24.76 |
| Port Authority C-FREE Snag-Proof Polo / White / M | 24.76 | 7 | 173.32 |
| Port Authority C-FREE Snag-Proof Polo / White / L | 24.76 | 15 | 371.40 |
| Port Authority C-FREE Snag-Proof Polo / White / XL | 24.76 | 7 | 173.32 |
| Port Authority C-FREE Snag-Proof Polo / White / 2XL | 26.76 | 2 | 53.52 |
| Port Authority C-FREE Snag-Proof Polo / White / 3XL | 27.76 | 1 | 27.76 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Black / LT | 20.69 | 16 | 331.04 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Black / XLT | 20.69 | 16 | 331.04 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Black / 2XLT | 22.69 | 16 | 363.04 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Black / 3XLT | 23.69 | 22 | 521.18 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Black / 4XLT | 24.69 | 3 | 74.07 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Charcoal / LT | 20.69 | 8 | 165.52 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Charcoal / XLT | 20.69 | 12 | 248.28 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Charcoal / 2XLT | 22.69 | 3 | 68.07 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Charcoal / 3XLT | 23.69 | 10 | 236.90 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Charcoal / 4XLT | 24.69 | 2 | 49.38 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Dark Navy / LT | 20.69 | 3 | 62.07 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Dark Navy / XLT | 20.69 | 3 | 62.07 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Dark Navy / 2XLT | 22.69 | 3 | 68.07 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Dark Navy / 3XLT | 23.69 | 2 | 47.38 |
| CornerStone Tall Select Lightweight Snag-Proof Polo / Dark Navy / 4XLT | 24.69 | 1 | 24.69 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / Deep Black / M | 31.66 | 5 | 158.30 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / Deep Black / L | 31.66 | 11 | 348.26 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / Deep Black / XL | 31.66 | 9 | 284.94 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / Deep Black / 2XL | 33.66 | 3 | 100.98 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / Grey Steel / M | 31.66 | 1 | 31.66 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / Grey Steel / L | 31.66 | 6 | 189.96 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / Grey Steel / XL | 31.66 | 4 | 126.64 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / Grey Steel / 2XL | 33.66 | 1 | 33.66 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / True Navy / S | 31.66 | 1 | 31.66 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / True Navy / M | 31.66 | 4 | 126.64 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / True Navy / L | 31.66 | 8 | 253.28 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / True Navy / XL | 31.66 | 4 | 126.64 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / True Navy / 2XL | 33.66 | 1 | 33.66 |
| Port Authority C-FREE Snag-Proof 1/4-Zip / True Navy / 4XL | 35.66 | 1 | 35.66 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Black / XS | 18.76 | 1 | 18.76 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Black / M | 18.76 | 12 | 225.12 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Black / L | 18.76 | 16 | 300.16 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Black / XL | 18.76 | 30 | 562.80 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Black / 2XL | 20.76 | 15 | 311.40 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Black / 3XL | 21.76 | 7 | 152.32 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Black / 4XL | 22.76 | 6 | 136.56 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Metal Grey / XS | 18.76 | 6 | 112.56 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Metal Grey / M | 18.76 | 5 | 93.80 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Metal Grey / L | 18.76 | 18 | 337.68 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Metal Grey / XL | 18.76 | 10 | 187.60 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Metal Grey / 2XL | 20.76 | 4 | 83.04 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Metal Grey / 4XL | 22.76 | 3 | 68.28 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Navy / M | 18.76 | 11 | 206.36 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Navy / L | 18.76 | 6 | 112.56 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Navy / XL | 18.76 | 7 | 131.32 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Navy / 2XL | 20.76 | 1 | 20.76 |
| CornerStone Workwear Pro Long Sleeve Pocket Tee / Navy / 3XL | 21.76 | 3 | 65.28 |
| Port Authority Women's Core Soft Shell Jacket. / Battleship Grey / M | 39.43 | 1 | 39.43 |
| Port Authority Women's Core Soft Shell Jacket. / Battleship Grey / L | 39.43 | 1 | 39.43 |
| Port Authority Women's Core Soft Shell Jacket. / Battleship Grey / XL | 39.43 | 1 | 39.43 |
| Port Authority Women's Core Soft Shell Jacket. / Battleship Grey / 2XL | 41.43 | 1 | 41.43 |
| Port Authority Women's Core Soft Shell Jacket. / Black / XS | 39.43 | 2 | 78.86 |
| Port Authority Women's Core Soft Shell Jacket. / Black / XL | 39.43 | 2 | 78.86 |
| Port Authority Women's Core Soft Shell Jacket. / Black / 2XL | 41.43 | 1 | 41.43 |
| Port Authority Women's Core Soft Shell Jacket. / Dress Blue Navy / M | 39.43 | 3 | 118.29 |
| Port Authority Women's Core Soft Shell Jacket. / Dress Blue Navy / 3XL | 42.43 | 1 | 42.43 |
| District Women's V.I.T. Fleece Crew / Black / XS | 29.30 | 1 | 29.30 |
| District Women's V.I.T. Fleece Crew / Black / M | 29.30 | 1 | 29.30 |
| District Women's V.I.T. Fleece Crew / Black / L | 29.30 | 1 | 29.30 |
| District Women's V.I.T. Fleece Crew / Black / XL | 29.30 | 1 | 29.30 |
| District Women's V.I.T. Fleece Crew / Heathered Charcoal / XS | 29.30 | 1 | 29.30 |
| District Women's V.I.T. Fleece Crew / Heathered Charcoal / M | 29.30 | 1 | 29.30 |
| District Women's V.I.T. Fleece Crew / Heathered Charcoal / L | 29.30 | 1 | 29.30 |
| District Women's V.I.T. Fleece Crew / Heathered Charcoal / XL | 29.30 | 1 | 29.30 |
| District Women's V.I.T. Fleece Crew / Light Heather Grey / XL | 29.30 | 1 | 29.30 |
| District Women's V.I.T. Fleece Crew / Light Heather Grey / 2XL | 31.30 | 1 | 31.30 |
| District Women's V.I.T. Fleece Crew / Light Heather Grey / 3XL | 32.30 | 1 | 32.30 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / Black / S | 31.32 | 1 | 31.32 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / Black / M | 31.32 | 3 | 93.96 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / Black / L | 31.32 | 2 | 62.64 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / Black / XL | 31.32 | 1 | 31.32 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / Black / 2XL | 33.32 | 3 | 99.96 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / Granite Heather / XL | 31.32 | 1 | 31.32 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / Granite Heather / 2XL | 33.32 | 2 | 66.64 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / NATURAL / M | 31.32 | 5 | 156.60 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / NATURAL / L | 31.32 | 1 | 31.32 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / NATURAL / 2XL | 33.32 | 1 | 33.32 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / Natural Heather / S | 31.32 | 1 | 31.32 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / Natural Heather / M | 31.32 | 3 | 93.96 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / Natural Heather / XL | 31.32 | 1 | 31.32 |
| LAT Women's Weekend Fleece Crewneck Sweatshirt / Natural Heather / 2XL | 33.32 | 1 | 33.32 |
| Port Authority Women's C-FREE Snag-Proof Polo / Deep Black / L | 24.77 | 1 | 24.77 |
| Port Authority Women's C-FREE Snag-Proof Polo / Deep Black / XL | 24.77 | 1 | 24.77 |
| Port Authority Women's C-FREE Snag-Proof Polo / True Navy / M | 24.77 | 2 | 49.54 |
| Port Authority Women's C-FREE Snag-Proof Polo / White / XS | 24.77 | 1 | 24.77 |
| Port Authority Women's C-FREE Snag-Proof Polo / White / M | 24.77 | 1 | 24.77 |
| Port Authority Women's C-FREE Snag-Proof Polo / White / XL | 24.77 | 1 | 24.77 |
| Run Charge: ELTKLKQCO01 - 5622 / Front | 0.00 | 202 | 0.00 |
| OGIO - Chill 18-24 Can Cooler. / Black / 11 " x 11.5 " x 8.5 " | 37.77 | 30 | 1,133.10 |
| OGIO Fusion Trucker Cap / Blacktop / OSFA | 13.85 | 45 | 623.25 |
| OGIO Fusion Trucker Cap / Tarmac Grey / OSFA | 13.85 | 45 | 623.25 |
| District Re-Beanie / Black / OSFA | 13.25 | 47 | 622.75 |
| District Re-Beanie / Charcoal Heather / OSFA | 13.25 | 35 | 463.75 |
| Run Charge: 2 Colors + Underbase / Left Chest - Waived | 0.00 | 430 | 0.00 |
| Rerun Setup Charge / Left Chest - Waived | 0.00 | 3 | 0.00 |
| Run Charge: 2 Colors + Underbase / Full Back - Waived | 0.00 | 430 | 0.00 |
| Rerun Setup Charge / Full Back - Waived | 0.00 | 3 | 0.00 |
| Port & Co Core Cotton Tee. / Jet Black / M | 13.04 | 51 | 665.04 |
| Port & Co Core Cotton Tee. / Jet Black / L | 13.04 | 44 | 573.76 |
| Port & Co Core Cotton Tee. / Jet Black / XL | 13.04 | 51 | 665.04 |
| Port & Co Core Cotton Tee. / Jet Black / 2XL | 15.04 | 61 | 917.44 |
| Port & Co Core Cotton Tee. / Jet Black / 3XL | 16.04 | 12 | 192.48 |
| Port & Co Core Cotton Tee. / Jet Black / 6XL | 19.04 | 5 | 95.20 |
| Port & Co Tall Core Cotton Tee / Jet Black / LT | 15.04 | 57 | 857.28 |
| Port & Co Tall Core Cotton Tee / Jet Black / XLT | 15.04 | 38 | 571.52 |
| Port & Co Tall Core Cotton Tee / Jet Black / 2XLT | 17.04 | 63 | 1,073.52 |
| Port & Co Tall Core Cotton Tee / Jet Black / 3XLT | 18.04 | 21 | 378.84 |
| Port & Co Tall Core Cotton Tee / Jet Black / 4XLT | 19.04 | 27 | 514.08 |
| Fulfillment / Fulfillment - Waived | 0.00 | 1501 | 0.00 |
| Drop Shipment / Drop Ship | 6.95 | 67 | 465.65 |
| PolyBag Per Order / Bulk Ship Labeling - Waived | 0.00 | 266 | 0.00 |
| Tax | 4042.93 | 1 | 4,042.93 |
Pairs well with
