
70119-RL-LKQ
$5,034.41
| Description | Unit Price | Quantity | EXT Price |
| Run Charge: 2 Color + Underbase / Left Chest | 0.00 | 29 | 0.00 |
| Setup Charge / Left Chest | 0.00 | 3 | 0.00 |
| Run Charge: 2 Color + Underbase / Full Back | 0.00 | 29 | 0.00 |
| Setup Charge / Full Back | 0.00 | 3 | 0.00 |
| District Perfect Blend CVC Tee. / Charcoal / M | 25.53 | 1 | 25.53 |
| District Perfect Blend CVC Tee. / Charcoal / L | 25.53 | 12 | 306.36 |
| District Perfect Blend CVC Tee. / Charcoal / XL | 25.53 | 6 | 153.18 |
| District Perfect Blend CVC Tee. / Charcoal / 2XL | 27.53 | 5 | 137.65 |
| District Perfect Blend CVC Tee. / Charcoal / 3XL | 28.53 | 4 | 114.12 |
| District Perfect Blend CVC Tee. / Charcoal / 4XL | 29.53 | 1 | 29.53 |
| Run Charge: ELITEKLKQ24 - 4098 / Left Chest | 0.00 | 29 | 0.00 |
| Polybagging / Left Chest | 0.00 | 29 | 0.00 |
| Run Charge: TOPTECH25 - TBD / Right Sleeve | 0.00 | 29 | 0.00 |
| The North Face Edge Stretch Soft Shell Jacket / Smoked Pearl Grey / S | 141.97 | 1 | 141.97 |
| The North Face Edge Stretch Soft Shell Jacket / Smoked Pearl Grey / M | 141.97 | 2 | 283.94 |
| The North Face Edge Stretch Soft Shell Jacket / Smoked Pearl Grey / L | 141.97 | 9 | 1,277.73 |
| The North Face Edge Stretch Soft Shell Jacket / Smoked Pearl Grey / XL | 141.97 | 8 | 1,135.76 |
| The North Face Edge Stretch Soft Shell Jacket / Smoked Pearl Grey / 2XL | 143.97 | 6 | 863.82 |
| The North Face Edge Stretch Soft Shell Jacket / Smoked Pearl Grey / 3XL | 144.97 | 2 | 289.94 |
| Red Kap Slash Pocket Jacket. / Charcoal / 4XL | 73.33 | 1 | 73.33 |
| Drop Shipment / Drop Ship | 6.95 | 29 | 201.55 |
Pairs well with
